<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ian Dubé</title>
	<atom:link href="http://iandube.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://iandube.com</link>
	<description>MSc, PhD, MBA</description>
	<lastBuildDate>Fri, 13 Apr 2012 19:08:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Benchmarks</title>
		<link>http://iandube.com/2012/04/08/benchmarks/</link>
		<comments>http://iandube.com/2012/04/08/benchmarks/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 03:55:11 +0000</pubDate>
		<dc:creator>Ian Dube</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[behavioral change]]></category>
		<category><![CDATA[checks and balances]]></category>
		<category><![CDATA[corporate decision making]]></category>
		<category><![CDATA[correct benchmark]]></category>
		<category><![CDATA[cultural change]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[disciplined commitment]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[egos]]></category>
		<category><![CDATA[entitlements]]></category>
		<category><![CDATA[falsehoods]]></category>
		<category><![CDATA[guesswork]]></category>
		<category><![CDATA[half-truths]]></category>
		<category><![CDATA[ignored data]]></category>
		<category><![CDATA[intangibles]]></category>
		<category><![CDATA[laws of nature]]></category>
		<category><![CDATA[overarching outcomes]]></category>
		<category><![CDATA[peer-review]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[politically viable options]]></category>
		<category><![CDATA[proof of fraud]]></category>
		<category><![CDATA[recovery from spectacular failure]]></category>
		<category><![CDATA[rigorous business analysis]]></category>
		<category><![CDATA[sacroscant]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[specious arguments]]></category>
		<category><![CDATA[spectacular failure]]></category>
		<category><![CDATA[valuation]]></category>

		<guid isPermaLink="false">http://iandube.com/?p=54</guid>
		<description><![CDATA[Benchmarks can differ, and it pays to use them wisely. For example, support for the academic scientist is based on recent scientific productivity. This is judged by a rigorous peer-review process in which data are carefully collected, documented, and objectively assessed. Research &#8230; <a href="http://iandube.com/2012/04/08/benchmarks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Benchmarks can differ, and it pays to use them wisely. For example, support for the academic scientist is based on <span style="text-decoration: underline;">recent</span> scientific productivity. This is judged by a rigorous peer-review process in which data are carefully collected, documented, and objectively assessed. Research plans are evaluated based on logically presented arguments and by supporting data. There is no room for specious arguments in scientific decision-making; from interpreting the results of the last experiment to planning the next one. Pursuing anything but the truth, failing to completely analyze data, and/or choosing to ignore inexplicable results, will invariably lead to the researcher&#8217;s worst nightmare; proof of his or her poor science. The laws of nature provide the most robust checks and balances on decision-making. (Yes, occasionally, proof of bad science takes a long time; e.g., the fraudulent link between vaccination and autism.)</p>
<p>In contrast, relatively short-term political, social, and economic forces often have major influences on corporate decision-making. Indeed, there can be a great disparity between the rigorous benchmarks for checks and balances set by natural laws and those determined by human behaviors. In corporate decision-making, there is no equivalent of the &#8217;scientist&#8217;s worst nightmare&#8217;. The focus is forward, hindsight is 20/20, and there is a badge for <em>recovery from spectacular failure</em>.</p>
<p>Often, clients, their stakeholders, and their competitors are interested in overarching outcomes under various scenarios. Sometimes, this high-level focus can foster the seepage of half-truths, falsehoods, and ignored data into business analysis.  Decision-making can deteriorate rapidly in the absence of a disciplined commitment to using the correct benchmark for each component being considered (e.g., facts vs. opinions). </p>
<p>Here are a few recurring situations to be on guard for on the slippery slide to dressed-up guesswork: </p>
<ul>
<li>There is a short time horizon and ramping up valuation or earnings is critical.</li>
<li>The scope is signficantly constrained by politically viable options.</li>
<li>Change in the <em>status quo</em> warrants much cultural and behavioral adaptation.</li>
<li>The field includes sacrosanct intangibles, like entitlements and individual egos.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://iandube.com/2012/04/08/benchmarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expertise</title>
		<link>http://iandube.com/2012/02/12/expertise/</link>
		<comments>http://iandube.com/2012/02/12/expertise/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 21:31:40 +0000</pubDate>
		<dc:creator>Ian Dube</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[dietary supplementation]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[expertise]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Oprah]]></category>
		<category><![CDATA[stewardship]]></category>
		<category><![CDATA[subject matter expertise]]></category>
		<category><![CDATA[system failure]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[vitamin D]]></category>

		<guid isPermaLink="false">http://iandube.com/?p=37</guid>
		<description><![CDATA[When it comes to things like air travel and heart surgery, there&#8217;s little disagreement over what level of expertise we demand of the people into whose hands we entrust our lives.  Paradoxically, we often make important decisions based on the &#8230; <a href="http://iandube.com/2012/02/12/expertise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When it comes to things like air travel and heart surgery, there&#8217;s little disagreement over what level of expertise we demand of the people into whose hands we entrust our lives.  Paradoxically, we often make important decisions based on the recommendations of people who do not have similar levels of subject matter expertise.</p>
<p>For example, an article in the October 2010 issue of <strong>O, The Oprah Magazine</strong>, advised that &#8220;<em>knowing your vitamin D levels may save your life</em>&#8220;.  This and similar media recommendations appear to have been widely heeded &#8211; last year approximately $50M was spent on screening Canadians&#8217; vitamin D levels, a 40% annual increase.  Unfortunately, under a publicly funded healthcare system this is a colossal waste of money; screening the general population for vitamin D levels is unnecessary.  A fraction of $50M/year would provide safe and effective dietary supplementation for the entire population of at-risk and/or concerned Canadians, without risk or the need for testing.  A smaller fraction would cover the costs of sending the few who are truly vitamin D deficient, and who would clinically benefit from it, for a winter sunshine vacation!  Sadly, $50M/year that could have been better spent on a myriad of essential health care services was wasted:  Not because of a lack of understanding of the concept of subject matter expertise but rather, because of a systemic failure to apply that understanding.</p>
<p>We don&#8217;t have to look far to find examples where <em>bona fide</em> experts made disastrous mistakes, so scepticism about expert opinions is healthy.  However, when dealing with important issues, like stewardship over significant resources and personal lifestyle choices, one has a responsibility to know the difference between;</p>
<ul>
<li>
<div style="padding-left: 20px;">the <span style="color: #000000;">opinions of influential people with vested interests,</span> and</div>
</li>
<li>
<div style="padding-left: 20px;"><span style="color: #000000;">consensus recommendations based on critical analysis of evidence by people who truly have the training, expertise, and credentials to do so.</span></div>
</li>
</ul>
<p>Reserving this level of due diligence for situations in which the impact of errors is instantaneous and catastrophic is not good enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://iandube.com/2012/02/12/expertise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How you do anything&#8230;.</title>
		<link>http://iandube.com/2012/01/08/how-you-do-anything/</link>
		<comments>http://iandube.com/2012/01/08/how-you-do-anything/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 22:22:02 +0000</pubDate>
		<dc:creator>Ian Dube</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[attention to detail]]></category>
		<category><![CDATA[critical error]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[food services]]></category>
		<category><![CDATA[gastro-intestinal disease]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[how you do anything]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[quality control]]></category>
		<category><![CDATA[stewardship]]></category>

		<guid isPermaLink="false">http://iandube.com/?p=48</guid>
		<description><![CDATA[If my sail boat race team&#8217;s ranking in the English Bay one-design race series was any indication of my performance in other areas, then I&#8217;d be in big trouble.  Thus the saying &#8220;how you do anything is how you do everything&#8221; &#8230; <a href="http://iandube.com/2012/01/08/how-you-do-anything/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If my sail boat race team&#8217;s ranking in the English Bay one-design race series was any indication of my performance in other areas, then I&#8217;d be in big trouble.  Thus the saying &#8220;<em>how you do anything is how you do everything</em>&#8221; is not necessarily true.  Nevertheless, I have used it when emphasizing the importance of having an in-depth understanding of the landscape over which attention to detail is absolutely critical.</p>
<p>To illustrate the slippery slope of insufficient attention to detail I like the example of a very professional sign that appeared in hundreds of washrooms on a large fleet of passenger ships:  &#8220;<em>Frequent hand-washing reduces the risk of influenza and other gastro-intestinal diseases</em>.&#8221;  While the intention was laudable, there was a critical error; the use of the word &#8220;<em>other</em>&#8221; implies that influenza is a gastro-intestinal disease, which of course it is not.  The fact that the error remained uncorrected for years suggests that of the hundreds of staff involved in ship operations, including quality control, health and safety, emergency procedures, and food services, no one caught the error or appreciated the urgency of correcting it.  Was this a minor oversight?  Or was it an indication of serious flaws in a system entrusted with the lives of thousands of passengers?  I don&#8217;t know, but the fact that one of the ships subsequently ran aground one night and sank may suggest the latter.</p>
<p>My point is that if your business involves things like investments, human and capital resources, the lives and health of people, and the justice system, then you need to think carefully about the risks of failing to pay appropriate attention to details.  How you do anything could well be (or appear to be) how you do everything.</p>
]]></content:encoded>
			<wfw:commentRss>http://iandube.com/2012/01/08/how-you-do-anything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Titles, degrees and professional designations</title>
		<link>http://iandube.com/2011/10/09/titles-degrees-and-professional-designations/</link>
		<comments>http://iandube.com/2011/10/09/titles-degrees-and-professional-designations/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 23:21:08 +0000</pubDate>
		<dc:creator>Ian Dube</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chancellor of the Exchequer]]></category>
		<category><![CDATA[fraudulent use of degree designations]]></category>
		<category><![CDATA[fraudulent use of titles]]></category>
		<category><![CDATA[good information]]></category>
		<category><![CDATA[importance of institutions granting degrees]]></category>
		<category><![CDATA[is the designation relevant]]></category>
		<category><![CDATA[is the information any good]]></category>
		<category><![CDATA[is the title relevant]]></category>
		<category><![CDATA[occupy cities]]></category>
		<category><![CDATA[personal attributes]]></category>
		<category><![CDATA[quality of information]]></category>
		<category><![CDATA[ranking of institutions]]></category>
		<category><![CDATA[ranking of organizations]]></category>
		<category><![CDATA[significance of degrees]]></category>
		<category><![CDATA[significance of designations]]></category>
		<category><![CDATA[significance of titles]]></category>
		<category><![CDATA[track record of informant]]></category>
		<category><![CDATA[use of "Dr." title]]></category>
		<category><![CDATA[using degrees as branding]]></category>
		<category><![CDATA[using titles as brands]]></category>
		<category><![CDATA[Vitamin C and the common cold]]></category>
		<category><![CDATA[when to use degree designations]]></category>
		<category><![CDATA[when to use titles]]></category>

		<guid isPermaLink="false">http://iandube.com/?p=57</guid>
		<description><![CDATA[When I was very young I wanted to be Chancellor of the Exchequer.  I had no idea what the job entailed, but for a boy growing up on an island colony the title conjured images of knights cantering in shining &#8230; <a href="http://iandube.com/2011/10/09/titles-degrees-and-professional-designations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When I was very young I wanted to be <em>Chancellor of the Exchequer</em>.  I had no idea what the job entailed, but for a boy growing up on an island colony the title conjured images of knights cantering in shining armour, slaying dragons and rescuing damsels in distress.  That my imagery was naive is perhaps best illustrated by the large numbers of protesters currently occupying our cities:  Perceptions of finance ministers are clearly more akin to dragons than their slayers.</p>
<p>The consequences of incorrectly associating titles and designations with personal attributes are much less amusing when considering the quality of information from a source whose name bears additional letters.  Such assessments are absolutely crucial in this, the age of information.  Ideally, a designation in the form of a prefix (e.g., Sir, or Prof.) or suffix (e.g., PhD, or FRS) should be a cogent and widely acknowledged indicator of the holder&#8217;s high honours, experience and expertise derived from decades of education and training, and/or adherence to stringent professional codes of conduct.  It may therefore be wise to hold in high regard relevant information derived from a source with an appropriate designation or title.</p>
<p>Unfortunately, the array of professional designations has exploded in recent decades, the quality of institutions granting them varies widely and, to make matters much worse, the holders of designations increasingly use them out of context.  The prefix &#8220;Dr.&#8221; is used by medical doctors, dentists, chiropractors, acupuncturists, veterinarians, opticians, naturopaths, and academics.  Degrees may be awarded by institutions ranging from widely recognized as being among elite schools, to relatively unknown entities.  Professional associations, complete with membership criteria, annual fees and appealing designations increasingly demand attention.  Designations may be used stringently by their holders (e.g., a physician who uses the &#8220;Dr.&#8221; title only while working in a clinical setting) or as palpable branding (e.g., an optician running for public office using &#8220;Dr.&#8221; on election campaign materials).</p>
<p>It is imperative that the consumer of expert opinions, recommendations, and reports thoroughly evaluate the reliability of the source.  If the informant uses titles and designations then asking the following may help determine if the attributes conveyed by the those extra letters are appropriate.</p>
<p>1) Is the designation or title being used to convey expertise that is relevant to the topic being considered?  Be rigorous:  Being honoured with two Nobel Prizes (for chemistry and peace) does not make the recipient an expert in human infectious diseases.  (Remember <em>Vitamin C and the common cold</em>?)</p>
<p>2) What institution or organization granted the designation and how is it objectively ranked?  Ignore self-ranking data and focus on independent evaluations by organizations with little vested interests in the outcomes.</p>
<p>3) What significance does the designation actually have?  Is it in a field recognized by prominent multidisciplinary centers of training/education? If not, ask why.</p>
<p>4) Is the title or degree designation being used as a marketing brand?  If so, is such use legitimate, or fraudulent?  If the latter, what does that say about the information itself?</p>
<p>5) What is the track record of the informant?  Is there <em>bona fide</em> evidence that the source, regardless of designations, is actually any good?</p>
]]></content:encoded>
			<wfw:commentRss>http://iandube.com/2011/10/09/titles-degrees-and-professional-designations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beliefs</title>
		<link>http://iandube.com/2011/07/15/beliefs/</link>
		<comments>http://iandube.com/2011/07/15/beliefs/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 21:31:22 +0000</pubDate>
		<dc:creator>Ian Dube</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bad decisions]]></category>
		<category><![CDATA[beliefs]]></category>
		<category><![CDATA[biased thinking]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[credible]]></category>
		<category><![CDATA[defendants]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[evidence spectrum]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[expert wittness]]></category>
		<category><![CDATA[fudiciary duty]]></category>
		<category><![CDATA[hard facts]]></category>
		<category><![CDATA[human well-being]]></category>
		<category><![CDATA[objective]]></category>
		<category><![CDATA[quality of evidence]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[stakeholders]]></category>
		<category><![CDATA[strategic decision making]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[unbiased]]></category>

		<guid isPermaLink="false">http://iandube.com/?p=36</guid>
		<description><![CDATA[In one of those rare reflective moments that occur in family discourse, one of my teenagers calmly and thoughtfully said; &#8220;Dad, people believe what they want to believe&#8221;, then added after a pause, &#8220;and what other people want them to &#8230; <a href="http://iandube.com/2011/07/15/beliefs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In one of those rare reflective moments that occur in family discourse, one of my teenagers calmly and thoughtfully said; &#8220;Dad, people believe what they want to believe&#8221;, then added after a pause, &#8220;and what other people want them to believe.&#8221;  Over the ensuing decades I&#8217;ve encountered various iterations of the same sentiment from clients musing retrospectively over failures largely due to actions they took on the exclusive basis of information and opinions that simply supported their own beliefs, or those of their medical professionals, research scientists, investors, expert witnesses, stock analysts, etc.  While beliefs are unquestionably critical components of human well-being, they are problematic when making business decisions that have wide ranging implications for stakeholders like taxpayers, consumers, defendants, employees, clients, shareholders, etc.</p>
<p>Strategic decision-making involves assessing a mix of inputs against the backdrop of reality.  Inputs include deeply held beliefs and hard facts.  While there is no text-book ideal mix, good outcomes are often fostered when the process includes honest attempts at determining where on the quality of evidence spectrum each piece of key information lies.  For starters, try asking the following of each criterion for decision-making:  Will the information and/or opinion withstand a rigorous test for being unbiased, objective, <strong>and </strong>credible?  Or do they support what you want to believe, or what others want you to believe?  Having these answers is essential if decision makers are to fulfill their fudiciary duties to their stakeholders.</p>
]]></content:encoded>
			<wfw:commentRss>http://iandube.com/2011/07/15/beliefs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Authenticity</title>
		<link>http://iandube.com/2011/04/24/authenticity/</link>
		<comments>http://iandube.com/2011/04/24/authenticity/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 21:31:56 +0000</pubDate>
		<dc:creator>Ian Dube</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[biased data]]></category>
		<category><![CDATA[conflict of interests]]></category>
		<category><![CDATA[corporate decision making]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[political agenda]]></category>
		<category><![CDATA[quality of evidence]]></category>
		<category><![CDATA[supporting data]]></category>

		<guid isPermaLink="false">http://iandube.com/?p=38</guid>
		<description><![CDATA[What I enjoyed most about Obama’s “Audacity of Hope” was that there was no underlying ideology, just an unwavering principle to do what is ultimately the right thing.  This, in my view, made the author&#8217;s opinions and actions unquestionably authentic.  When it comes to &#8230; <a href="http://iandube.com/2011/04/24/authenticity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What I enjoyed most about Obama’s “Audacity of Hope” was that there was no underlying ideology, just an unwavering principle to do what is ultimately the right thing.  This, in my view, made the author&#8217;s opinions and actions unquestionably authentic.  When it comes to the hard data that are essential for making critical decisions, authenticity is sometimes not as obvious. </p>
<p>Authenticity is becoming increasingly hard to nail down.  Factors for this range from powerful marketing, conflicting interests, political agendas, and just plain old illogical and confused thinking.  Before you accept &#8217;supporting&#8217; data, ask the following:  How do the data stand up to established yardsticks of scientific evidence?  Are the data complete, or selected to support a premature conclusion?  Are the data free of conflicting interests and other biases?  Is the source of the data credible? </p>
<p>For a trained scientist, asking such questions seems redundant.  In my consultancy, however, I&#8217;m truly amazed by how often high-impact decisions are made without addressing the authenticity of supporting data.</p>
]]></content:encoded>
			<wfw:commentRss>http://iandube.com/2011/04/24/authenticity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

